


























Property Attributes
- MLS#U8117302
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodAudubon Condo At Feather Sound
- Zip33762
- StyleCondominium
- Year Built1992
- Taxes1878
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size25.11 Acres
Listing Provided Courtesy Of:
LUXURY & BEACH REALTY INC
Data Source:
Stellar MLS
Property Description
** UPGRADED SECOND FLOOR 2 BEDROOM, 2 BATHROOM END UNIT CONDOMINIUM OVERLOOKING GOLF COURSE FROM SCREENED-IN LANAI. THIS GATED CONDOMINIUM FEATURES A WIDE OPEN FLOOR PLAN FROM DINING/KITCHEN TO LIVING AREA ALL WHILE UPHOLDING THE FEATHER SOUND COUNTRY CLUB VIEWS. COMPLETE WITH UPGRADE LUXURY WOOD VINYL FLOORING, NEW GRANITE COUNTER TOPS IN BOTH BATHROOMS AND KITCHEN, ALL NEW STAINLESS STEEL APPLIANCES IN KITCHEN, WASHER AND DRYER IN UNITE, HVAC REPLACED IN 2019, ALL WINDOWS ADDED LIGHT TINT UV BLOCKING. COMMUNITY FEATURES POOL, CLUB HOUSE, GYM, BASKETBALL COURT, TENNIS COURTS AND WALKING AREAS. THIS LOCATION IS PERFECT FOR EVERYTHING, CLOSE TO AIRPORT, THE GULF BEACHES, AND DOWNTOWN ST PETERSBURG **
Elementary School | Middle School | High School |
---|---|---|
Sawgrass Lake Elementary-PN | Meadowlawn Middle-PN | Bayside High-PN |
Price History | |
---|---|
3/27/2021 | Listed $235,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Electricity, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Security, Sewer, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fitness, Gated Community, Pool, Tennis Courts |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Sawgrass Lake Elementary-PN |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Tennis Court(s) |
Facing Direction | Northeast |
Floor Number | 2 |
Flooring | Ceramic Tile |
HOA Fee | 494.42 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Bayside High-PN |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33762 - Clearwater |
Middle/Junior High School | Meadowlawn Middle-PN |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 494.42 |
Parking Features | Ground Level, Guest, Reserved |
Pet Restrictions | PLEASE REVIEW CONDO RULES AND REGULATIONS FOR ADDITIONAL LEASE RESTRICTIONS. |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | AUDUBON CONDO AT FEATHER SOUND |
Terms | Cash, Conventional, VA Loan |
Township | 30 |
Unit Number | 121 |
Utilities | Electricity Connected |
View | Garden, Golf Course |
Year Built | 1992 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Living Area | 1066.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1066.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | NA |
Lot Features | Corner Lot |
Lot Size Acres | 25.11 |
Lot Size Square Feet | 1093973 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool