
Property Attributes
- MLS#T3301680
- TypePending
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodCARENCIA SUBDIVISION
- Zip33556
- StyleContemporary
- Year Built2021
- Taxes$ 1050
- Price$ 2,205,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5159
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
TAMPA BAY LUXURY HOMES REALTY LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Pre-Construction: Adobe Homesā Contemporary-Coastal āMyrtleā floor plan with 5BR/4 Bath, Pool/Spa/Fireplace, 4-Car-Garage, on 1+ acre lot in the beautiful gated community of āCarenciaā. Enter into the spacious Foyer, with adjacent Formal Living Room with gas Fireplace and French-doors, opposite side features Study/Office with French door entry, Wine Room and Formal Dining Room, which opens to paved courtyard. Large chefās- kitchen with over-sized island with Quartz counter-tops, stainless Thermador appliances with 6-burner+griddle/gas Range, stainless Hood, plus an additional in-wall Convection oven, Fridge, Dishwasher, Microwave, Pot-filler, Wine-cooler, and a sunny breakfast nook with picture window to enjoy the view of the lanai /pool area. Family Room features beam-ceiling detail and access to lanai, outdoor kitchen, and pool. Owners Suite includes tray-ceiling detail and crown molding, walk-in closets, and on-suite bath with double sinks, frame-less glass enclosed shower with tub, and rain shower-head. Utility Room off kitchen with laundry-drop, circles back to kitchen. Upstairs features 4 Bedrooms plus a Jack-n-Jill Bath, and another Full Bath. Extended Lanai with Outdoor Kitchen. List Price reflects structural options. Additional cost may be in upgrades to finishes Easy access to major roads such as the Veteranās Expressway, Hwy. 54 and Gunn Hwy. Publix and Hospital 15 minutes. Tampa Premium Outlets 20 minutes, and airport 30 minutes away.
Elementary School | Middle School | High School |
---|---|---|
Citrus Park-HB Elementary School | Hill-HB Middle School | Sickles-HB High School |
Price History | |
---|---|
4/17/2021 | Listed $1,637,000 |
4/22/2021 | 2% - $1,619,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Fence Restrictions, Gated |
Association Fee Includes | Common Area Taxes, Other, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Adobe Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ODESSA |
Community Features | Deed Restrictions, Gated |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
County | Hillsborough |
Days on Market | 310 |
Directions | North on Gunn Highway to Copeland Road. Turn right heading east and follow Copeland Road to Carencia Lane (on your left). |
Elementary School | Citrus Park-HB |
Exterior Features | Awning(s), Balcony, Fence, French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen |
Facing Direction | Southeast |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
High School | Sickles-HB |
Home Warranty Y/N | Yes |
Interior Features | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Other, Pest Guard System, Solid Surface Counters |
Levels | Two |
Lot Size Square Feet | 43560 |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Hill-HB |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch, Side Porch |
Pets Allowed | Yes |
Pool Features | Chlorine Free, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Pool Alarm, Salt Water |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Standard Status | Pending |
Status | Pending |
Street Name | CARENCIA |
Subdivision Name | CARENCIA SUBDIVISION |
Tax Annual Amount | 1050 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Available, Electricity Available, Propane, Sprinkler Well |
View | Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=4sTamTsQRSo&brand=0 |
Water Access YN | No |
Year Built | 2021 |
Zoning | ASC-1 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Laminate, Tile |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 21X43 |
Laundry Features | Inside, Laundry Chute, Laundry Room |
Living Area | 5159 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | LANE |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | Myrtle |
---|---|
Building Area Total | 7275 |
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 240 x 293 |
Lot Features | Cul-De-Sac, In County, Oversized Lot, Street Dead-End, Paved, Private |
Lot Size Acres | 0.94 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Garage Door Opener, Garage Faces Side |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
Vegetation | Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool