















Property Attributes
- MLS#T3226801
- TypePending
- CountyHILLSBOROUGH
- CityLutz
- AreaLutz
- NeighborhoodLake Cooper Reserve
- Zip33548
- StyleCustom
- Year Built2021
- Taxes1179
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3646
- Lot Size1 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Another masterpiece by Arthur Rutenberg Homes built by Lyons Heritage Tampa, LLC. Tampa Bay knows the quality workmanship known by the Rutenberg name. This exquisite home sits on a full acre of land with access by way of a 20 foot deeded easement to Spring fed 80 acre ski lake Cooper with unparalleled fishing as well. Room for your own dock and all in Steinbrenner A1 school district! Carrollwood Day school and Lutz Prep are in the vicinity. This exquisite home is designed for the Florida lifestyle. Views of the lake from the outdoor entertaining area which flows into the stunning open floor plan and a gourmet kitchen, 4 bedrooms and 3 baths. The price reflected includes custom cabinetry,LED lighting, ceiling fan prewire, outdoor kitchen rough-in for plumbing, electrical, gas and venting, PGT insulated windows, septic system, well and a shingle roof, elegant concrete sweeping driveway, $5000.00 toward hurricane shutters and no pool. OTHER FLOOR PLANS ARE STILL AVAILABLE ON THIS LOT!!!
High School |
---|
Steinbrenner High School |
Price History | |
---|---|
2/24/2020 | Listed $963,319 |
3/30/2020 | 1% - $963,310 |
11/6/2020 | 7% - $899,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Great Room, Interior In-Law Suite |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Custom |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing, Gated Community, Water Access, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Steinbrenner High School |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 33548 - Lutz |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 100.00 |
New Construction | Yes |
Patio/Porch Features | Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKE COOPER RESERVE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Propane |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE COOPER |
Waterfront Features | Lake |
Year Built | 2021 |
Zoning | ASC-1 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 3646.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Bermuda |
---|---|
Building Area Total | 5018.00 |
Foundation Details | Slab |
Garage Dimensions | 22x32 |
Lot Features | Corner Lot, In County, Street Brick, Street Private |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43598 |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 20 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 20 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool