














Property Attributes
- MLS#T3216362
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodCrystal Bay Condo
- Zip33762
- StyleCondominium
- Year Built1988
- Taxes2812
- Price$ 177,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
Listing Provided Courtesy Of:
AMERICAN REALTY GROUP
Data Source:
Stellar MLS
Property Description
BACK ON MARKET! VACANT...Beautiful 2 bedrooms 2 bathrooms condo with a balcony on the 4th floor of Crystal Bay Condo at Feather Sound. Amazing views of the Golf Course, Lake and Pond. This unit had been fully renovated in the past with new berber carpet, ceramic tiles, new paint and all new appliances. This community features a library, clubhouse, with a heated pool, heated spa, exercise room, sauna, billiards room, outdoor bar and barbecue area. Conveniently located near shopping, airports, beaches and major highways.
Elementary School | Middle School | High School |
---|---|---|
High Point Elementary-PN | Fitzgerald Middle-PN | Pinellas Park High-PN |
Price History | |
---|---|
9/6/2020 | Listed $177,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Washer |
Association Amenities | Elevators, Fitness Center, Pool, Sauna |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Sidewalk, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | High Point Elementary-PN |
Exterior Features | Balcony, Lighting, Sliding Doors |
Facing Direction | North |
Floor Number | 4 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 431.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Pinellas Park High-PN |
Interior Features | Ceiling Fans(s), Elevator, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 33762 - Clearwater |
Middle/Junior High School | Fitzgerald Middle-PN |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 431.00 |
Number Of Pets | 1 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRYSTAL BAY CONDO |
Terms | Cash, Conventional |
Township | 233651 |
Unit Number | A405 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights |
View | Golf Course, Trees/Woods, Water |
Water Access Type | Lake, Pond |
Water Access Y/N | Yes |
Water Body Name | OTTER LAKE |
Waterfront Features | Lake, Pond |
Year Built | 1988 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1085.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sidewalk, Street Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Frontage Feet Lake | 100 |
Water Frontage Feet Pond | 100 |
Water View | Lake, Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool