
Property Attributes
- MLS#O6027884
- TypePending
- CountyPASCO
- CityPort Richey
- AreaPort Richey
- NeighborhoodSAN CLEMENTE VILLAGE
- Zip34668
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 976
- Price$ 238,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. "Fantastic 2 bedroom home in sought after Tampa location. The impeccable kitchen has beautiful updated counters and black appliances. Lighting, ceiling fans, and fixtures flow throughout. Relax in your primary suite, complete with a walk-in closet, and an en-suite bathroom with double sinks. Entertain on the covered back patio, perfect for barbecues. A must see!
Price History | |
---|---|
5/23/2022 | Listed $263,000 |
6/3/2022 | 3% - $257,000 |
6/17/2022 | 2% - $253,000 |
7/1/2022 | 2% - $248,000 |
7/22/2022 | 2% - $245,000 |
8/4/2022 | 3% - $238,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Other, Range |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PORT RICHEY |
Community Features | None, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
County | Pasco |
Days on Market | 76 |
Directions | Take Jasmine Blvd to Maricopa Ave Turn left onto Maricopa Ave Turn right onto Ponderosa Ave Turn left onto Tonapa Loop Turn right onto Ponderosa Ave |
Exterior Features | Other |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 756 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
Interior Features | Master Bedroom Main Floor, Other, Solid Surface Counters |
Levels | One |
Lot Size Square Feet | 7206 |
MLS Area | 34668 - Port Richey |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | PONDEROSA |
Subdivision Name | SAN CLEMENTE VILLAGE |
Tax Annual Amount | 976 |
Tax Lot | 18 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 25 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6027884 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1979 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1112 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool